<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>0xtob's coding blog</title>
	<link>http://blog.dev-scene.com/0xtob</link>
	<description></description>
	<pubDate>Thu, 10 Jul 2008 02:49:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>NitroTracker v0.4 is out!</title>
		<link>http://blog.dev-scene.com/0xtob/2008/07/09/nitrotracker-v04-is-out/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/07/09/nitrotracker-v04-is-out/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:49:10 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[ds]]></category>

		<category><![CDATA[nitrotracker]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/07/09/nitrotracker-v04-is-out/</guid>
		<description><![CDATA[Ladies and Gentlemen!
NitroTracker v0.4 is finally here!

The main new features are:

Looping
Volume Envelopes
Loops
Multi-Sample Instruments
Looping

Minor improvements:

wav saving
free ram indicator
sample preview
the file browser remembers recent folders and files
improved xm player
volume column editing
sample panning
improved left handed mode
Read the full story here!
]]></description>
			<content:encoded><![CDATA[<p>Ladies and Gentlemen!</p>
<p><a href="http://nitrotracker.tobw.net">NitroTracker v0.4 is finally here!</a></p>
<p><img src='http://blog.dev-scene.com/0xtob/files/2008/07/nt04_interface.png' alt='NitroTracker v0.4 interface' /></p>
<p><strong>The main new features are:</strong></p>
<ul>
<li>Looping</p>
<li>Volume Envelopes
<li>Loops
<li>Multi-Sample Instruments
<li>Looping
</ul>
<p><strong>Minor improvements:</strong></p>
<ul>
<li>wav saving</p>
<li>free ram indicator
<li>sample preview
<li>the file browser remembers recent folders and files
<li>improved xm player
<li>volume column editing
<li>sample panning
<li>improved left handed mode</ul>
<p>Read the full story <a href="http://nitrotracker.tobw.net">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/07/09/nitrotracker-v04-is-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box2D for the Wii!</title>
		<link>http://blog.dev-scene.com/0xtob/2008/06/19/box2d-for-the-wii/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/06/19/box2d-for-the-wii/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:49:39 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/06/19/box2d-for-the-wii/</guid>
		<description><![CDATA[
I am pleasantly surprised by how easy it is to get started with coding for the Wii! As a first little project, I ported the Box2D physics engine and made a little demo app called Box2DBalls (source included).
I think the Wiimote and Box2D play together very well. There are a lot of possibilities for fun [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://box2d.org' title='Box2D Logo'><img src='http://blog.dev-scene.com/0xtob/files/2008/06/box2d.png' alt='Box2D Logo' /></a></p>
<p>I am pleasantly surprised by how easy it is to get started with coding for the Wii! As a first little project, I ported the <a href="http://box2d.org/">Box2D</a> physics engine and made a little demo app called <a href="http://tobw.net/ds/box2dballs.zip">Box2DBalls</a> (source included).</p>
<p>I think the Wiimote and Box2D play together very well. There are a lot of possibilities for fun 2D physics games, so go make some! :)</p>
<p>Box2DBalls comes with source code. Check the Readme for instructions on compiling Box2D for Wii. It&#8217;s dead simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/06/19/box2d-for-the-wii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Share your Pocket Physics Sketches - Now with Flash!</title>
		<link>http://blog.dev-scene.com/0xtob/2008/04/26/share-your-pocket-physics-sketches-now-with-flash/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/04/26/share-your-pocket-physics-sketches-now-with-flash/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:06:52 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[ds]]></category>

		<category><![CDATA[pocket physics]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/04/26/share-your-pocket-physics-sketches-now-with-flash/</guid>
		<description><![CDATA[Sh4wn is running return1.net/site/pp, which is a great place for sharing your Pocket Physics productions and for browsing though what others made. Recently, the interactive flash player by emeric was included in the site so you can now play back the sketches online and even interact with them! Accuracy is not 100% but I&#8217;m quite [...]]]></description>
			<content:encoded><![CDATA[<p>Sh4wn is running <a href="http://www.return1.net/site/pp">return1.net/site/pp</a>, which is a great place for sharing your Pocket Physics productions and for browsing though what others made. Recently, the interactive flash player by emeric was included in the site so you can now play back the sketches online and even interact with them! Accuracy is not 100% but I&#8217;m quite impressed how close it is.</p>
<p><img src='http://blog.dev-scene.com/0xtob/files/2008/04/pp-flash-player.png' alt='Pocket Physics Shing Site with Flash Player' /></p>
<p>Even if you don&#8217;t have Pocket Physics, do <a href="http://www.return1.net/site/pp">check out the site</a>. Thanks a lot to Sh4wn and emeric for their efforts!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/04/26/share-your-pocket-physics-sketches-now-with-flash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>libntxm v0.2, now on Google Code, Coders wanted!</title>
		<link>http://blog.dev-scene.com/0xtob/2008/04/15/libntxm-v02-now-on-google-code-coders-wanted/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/04/15/libntxm-v02-now-on-google-code-coders-wanted/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:03:59 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[ds]]></category>

		<category><![CDATA[nitrotracker]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/04/15/libntxm-v02-now-on-google-code-coders-wanted/</guid>
		<description><![CDATA[For easier integration with NitroTracker, libntxm now includes editing functionality under the hood. There aren&#8217;t any changes for the end-user, except for maybe one or two new supported effects, so if you use libntxm 0.1 there is little reason to upgrade, but:
libntxm is now used as part of NitroTracker instead of being just a stripped [...]]]></description>
			<content:encoded><![CDATA[<p>For easier integration with NitroTracker, libntxm now includes editing functionality under the hood. There aren&#8217;t any changes for the end-user, except for maybe one or two new supported effects, so if you use libntxm 0.1 there is little reason to upgrade, <strong>but</strong>:</p>
<p>libntxm is now used as part of NitroTracker instead of being just a stripped down version of the NitroTracker arm7 code. Also, libntxm is now hosted on Google Code and has an SVN repository there. So, you can now easily add new features to libntxm, and I can integrate them into NitroTracker just via a simple &#8220;svn up&#8221;.</p>
<p><a href="http://code.google.com/p/libntxm/">libntxm project page on Google Code</a></p>
<p>Currently, I&#8217;m searching for someone who wants to implement support for loading / saving new file formats like .it, .s3m, etc. Also, .wav saving and .xi loading / saving would be useful. If you want to help out, please contact me!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/04/15/libntxm-v02-now-on-google-code-coders-wanted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pocket Physics 0.6</title>
		<link>http://blog.dev-scene.com/0xtob/2008/03/15/pocket-physics-06/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/03/15/pocket-physics-06/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 20:18:10 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[ds]]></category>

		<category><![CDATA[pocket physics]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/03/15/pocket-physics-06/</guid>
		<description><![CDATA[After a lot of optimization and bugfixing work, I&#8217;m releasing
Pocket Physics 0.6!
In this version I focused on speed and stability, and I think it shows. If you compare the speed to the old version, you think up to now everything was in slow motion! There are no more spontaneous explosions and no other randomness. If [...]]]></description>
			<content:encoded><![CDATA[<p>After a lot of optimization and bugfixing work, I&#8217;m releasing</p>
<p><a href="http://tobw.net/index.php?cat_id=3&amp;project=Pocket+Physics">Pocket Physics 0.6</a>!</p>
<p>In this version I focused on speed and stability, and I think it shows. If you compare the speed to the old version, you think up to now everything was in slow motion! There are no more spontaneous explosions and no other randomness. If you restart the simulation, it will behave exactly like it did before. Also, it has become much more stable. In fact I cannot get it to crash any more! If you can, please tell me how!</p>
<p>Check it out! Although I didn&#8217;t add any new major features, I think this is a huge improvement!</p>
<p><img src='http://blog.dev-scene.com/0xtob/files/2008/03/ragdoll.png' alt='Pocket Physics Ragdoll' /> <img src='http://blog.dev-scene.com/0xtob/files/2008/03/triforce.png' alt='Pocket Physics Triforce' /></p>
<p>And if you haven&#8217;t already, check out these sites for some great examples of what people are doing with Pocket Physics like the ones above:<br />
<a href="http://pp.mnfu.com/">http://pp.mnfu.com/</a><br />
<a href="http://www.return1.net/site/pp">http://www.return1.net/site/pp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/03/15/pocket-physics-06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixed point support officially added to Box2D 2.0 SVN!</title>
		<link>http://blog.dev-scene.com/0xtob/2008/03/15/fixed-point-support-officially-added-to-box2d-20-svn/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/03/15/fixed-point-support-officially-added-to-box2d-20-svn/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 20:13:42 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[ds]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/03/15/fixed-point-support-officially-added-to-box2d-20-svn/</guid>
		<description><![CDATA[I&#8217;m happy to announce that fixed point math and the DS target are now officially supported in Box2D! So if you were using the fixed point patches before, you can now just check out the latest SVN version of Box2D. Check this thread for further updates! Huge thanks to Kavaler for his help with the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce that fixed point math and the DS target are now officially supported in Box2D! So if you were using the fixed point patches before, you can now just <a href="http://sourceforge.net/svn/?group_id=205387">check out the latest SVN version</a> of Box2D. Check <a href="http://box2d.org/forum/viewtopic.php?f=3&amp;t=544">this thread</a> for further updates! Huge thanks to Kavaler for his help with the fixed point port!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/03/15/fixed-point-support-officially-added-to-box2d-20-svn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pocket Physics v0.5</title>
		<link>http://blog.dev-scene.com/0xtob/2008/02/21/pocket-physics-v05/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/02/21/pocket-physics-v05/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:20:22 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[ds]]></category>

		<category><![CDATA[pocket physics]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/02/21/pocket-physics-v05/</guid>
		<description><![CDATA[Sometimes when I added a new feature to Pocket Physics, I thought &#8220;This is actually quite fun!&#8221; In this version, I added the moving tool, and I must say: This is seriously an awful lot of fun! You can now directly interact with your sketches by grabbing and throwing objects with the stylus! Also, editing [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when I added a new feature to Pocket Physics, I thought &#8220;This is actually quite fun!&#8221; In this version, I added the moving tool, and I must say: <em>This is seriously an awful lot of fun!</em> You can now directly interact with your sketches by grabbing and throwing objects with the stylus! Also, editing has become a lot easier because you don&#8217;t have to delete and re-draw objects to reposition them. Try it out, it&#8217;s really cool!</p>
<p>Get it from the <a href="http://tobw.net/index.php?cat_id=3&amp;project=Pocket+Physics">project homepage</a>!</p>
<p>Again, a big thank you to Erin Catto for making the amazing <a href="http://box2d.org">Box2D</a> library!</p>
<p>A note on stability:<br />
Pocket Physics uses a modified version of Box2D that uses fixed point math instead of floating point. Due to this conversion, a lot of unexpected things (spontaneous explosions, freezes, etc) can occur. I&#8217;m working on improving stability of Box2D, but it takes time to track down and fix these bugs, so please bear with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/02/21/pocket-physics-v05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello Wii</title>
		<link>http://blog.dev-scene.com/0xtob/2008/02/21/hello-wii/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/02/21/hello-wii/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:35:05 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/02/21/hello-wii/</guid>
		<description><![CDATA[
This might become interesting.
Big thanks to bushing, segher, tmbinc, wintermute and everyone else working hard to make Wii homebrew possible!
]]></description>
			<content:encoded><![CDATA[<p><img src='http://blog.dev-scene.com/0xtob/files/2008/02/wiicube.jpg' alt='Wii Spinning Cube' /></p>
<p>This might become interesting.</p>
<p>Big thanks to bushing, segher, tmbinc, wintermute and everyone else working hard to make Wii homebrew possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/02/21/hello-wii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pocket Physics 0.4</title>
		<link>http://blog.dev-scene.com/0xtob/2008/02/07/pocket-physics-04/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/02/07/pocket-physics-04/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 00:18:59 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[ds]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/02/07/pocket-physics-04/</guid>
		<description><![CDATA[Version 0.4 is out and adds saving and loading! Never lose your work again, and share your creations with others!
 
Get it from the project homepage!
]]></description>
			<content:encoded><![CDATA[<p>Version 0.4 is out and adds saving and loading! Never lose your work again, and share your creations with others!</p>
<p><img src='http://blog.dev-scene.com/0xtob/files/2008/02/loading.png' alt='Loading' /> <img src='http://blog.dev-scene.com/0xtob/files/2008/02/saving.png' alt='Saving' /></p>
<p>Get it from the <a href="http://tobw.net/index.php?cat_id=3&amp;project=Pocket+Physics">project homepage</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/02/07/pocket-physics-04/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MIDI Jammer</title>
		<link>http://blog.dev-scene.com/0xtob/2008/02/02/midi-jammer/</link>
		<comments>http://blog.dev-scene.com/0xtob/2008/02/02/midi-jammer/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 15:55:05 +0000</pubDate>
		<dc:creator>0xtob</dc:creator>
		
		<category><![CDATA[ds]]></category>

		<category><![CDATA[dsmidiwifi]]></category>

		<guid isPermaLink="false">http://blog.dev-scene.com/0xtob/2008/02/02/midi-jammer/</guid>
		<description><![CDATA[I want to highlight a really fun music application called MIDI Jammer by Andrew Buch, which uses DSMI for sending MIDI events. The touch screen is divided into horizontal/vertical bars which are mapped to notes of a scale that can be configured by the user. You can jam around just by sliding the stylus over [...]]]></description>
			<content:encoded><![CDATA[<p>I want to highlight a really fun music application called <a href="http://www.andrewbuch.com/prog.php">MIDI Jammer</a> by Andrew Buch, which uses <a href="http://dsmi.tobw.net">DSMI</a> for sending MIDI events. The touch screen is divided into horizontal/vertical bars which are mapped to notes of a scale that can be configured by the user. You can jam around just by sliding the stylus over the bars. The fun thing is that it&#8217;s pressure sensitive, so the volume depends on the pressure you apply. In another mode the program can also be used as a Kaoss Pad (which is more flexible than KaossDS). Andrew is planning on a standalone mode that uses the PSG for live chip-style jamming!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dev-scene.com/0xtob/2008/02/02/midi-jammer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
